Dhankawadi, Pune, Maharashtra
GST No. 27AAICD1091R1Z3
Call 07949349043 92% Response Rate
Send Enquiry
Product Brochure
| Air Capacity(CFM) | 100 |
| Capacity | 60 CFM |
| Automation Grade | Automatic |
| Voltage | 230V 1Ph 50Hz |
| Dryer Type | Regenerative Desiccant Dryer |
| Air Flow Rate | 60 CFM |
| Maximum Pressure | 12kg/cm2 |
| Maximum Air Inlet Temperature | 50 Deg C |
View Complete details
Product Brochure
| Capacity | 20 CFM |
| Automation Grade | Automatic |
| Voltage | 230V |
| Dryer Type | Refrigeration Dryer |
| Air Flow Rate | 20 CFM |
| Maximum Pressure | 15 bar |
| Maximum Air Inlet Temperature | 50 Deg. |
| Maximum Ambient Temperature | 35 Deg |
| Working Pressure | 10 bar |
| Model Name/Number | RDV3 |
We the team of ‘Pneumatic engineers, from”Drytech” offers RD Series refrigerated drying unit can deliver the compressed air with quality of air as per ISO specification recommended to various applications.
Exessive leakages in compressed air piping or/Sluggish pneumatic tools/machines operation, Malfunctioning of precious pneumatic instruments etc…are unlimited problems faced by compressed air users in industries.
The root causes of these problems are moisture, oil and dust particles in compressed air.
View Complete details
Product Brochure
| Dryer Type | Refrigeration Dryer |
| Capacity | 40 |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Air Flow Rate | 40 CFM |
| Maximum Pressure | 15 bar |
| Maximum Air Inlet Temperature | 50 Deg. |
| Maximum Ambient Temperature | 35 Deg |
We the team of ‘Pneumatic engineers, from”Drytech” offers RD Series refrigerated drying unit can deliver the compressed air with quality of air as per ISO specification recommended to various applications.
Exessive leakages in compressed air piping or/Sluggish pneumatic tools/machines operation, Malfunctioning of precious pneumatic instruments etc…are unlimited problems faced by compressed air users in industries.
The root causes of these problems are moisture, oil and dust particles in compressed air.
View Complete details
Product Brochure
| Capacity | 15 |
| Dryer Type | Regenerative Desiccant Dryer |
| Automation Grade | Semi Automatic |
| Voltage | 230 V |
| Air Flow Rate | 15 CFM |
| Maximum Pressure | 14 BAR |
View Complete details
Product Brochure
| Air Capacity(CFM) | 200 |
| Capacity | 130 CFM |
| Automation Grade | Automatic |
| Voltage | 230V 1Ph 50Hz |
| Dryer Type | Regenerative Desiccant Dryer |
| Maximum Pressure | 12 kg/cm2 |
| Maximum Air Inlet Temperature | 50 Deg C |
View Complete details