Dhankawadi, Pune, Maharashtra
GST No. 27AAICD1091R1Z3
Call 07949349043 92% Response Rate
Send Enquiry
Product Brochure
| Capacity | 40 CFM |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 2-5 HP |
| Minimum Output Dew Point | 23 degree atm dew point |
| Brand | Drytech |
| Drying Capacity | 16 kg /cm2 |
| Usage/Application | Compressed air |
| Frequency | 50 HZ |
| Phase | 1 Phase |
| Material | SS |
| Air Inlet Temperature | 40 Degree C |
| Model Name/Number | S10R |
| Operating pressure | 10 kg/cm2 |
| Inlet Temperature | 35 Degree C to 55 Degree C |
| Airlflow | 0.28-2.27 m3/min |
| Max Operating Pressure | 228 PSI |
| Voltage | 230 V |
View Complete details
Product Brochure
| Air Capacity(CFM) | 200 |
| Capacity | 210 cfm |
| Automation Grade | Automatic |
| Voltage | 230V 1Ph 50Hz |
| Dryer Type | Regenerative Desiccant Dryer |
| Maximum Pressure | 12kg/cm2 |
| Maximum Air Inlet Temperature | 50 Deg C |
View Complete details
Product Brochure
| Dryer Type | Regenerative Desiccant Dryer |
| Dryer Technology | Dessicant |
| Minimum Output Dew Point | -40 C |
| Drying Capacity | 500 cfm |
| Brand | Drytech Engineers |
| Usage/Application | compreesed air |
| Maximum Pressure | 10 bar |
| Warranty | 12 months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 10 cfm onwards |
| Dryer Type | Regenerative Desiccant Dryer |
| Voltage | 230 V |
| Working Pressure | 4 bar onwards |
| Automation Grade | Automatic |
| Design | Customized |
View Complete details
Product Brochure
| Air Capacity(CFM) | 100 |
| Voltage | 230V 1Ph 50Hz |
| Capacity | 80 cfm |
| Dryer Type | Regenerative Desiccant Dryer |
| Air Flow Rate | 80 CFM |
| Maximum Pressure | 12kg/cm2 |
| Maximum Air Inlet Temperature | 50 Deg C |
View Complete details
Product Brochure
| Air Capacity(CFM) | 100 |
| Capacity | 100 CFM |
| Automation Grade | Automatic |
| Voltage | 230V 1Ph 50Hz |
| Dryer Type | Regenerative Desiccant Dryer |
| Air Flow Rate | 100 CFM |
| Maximum Pressure | 12 kg/cm2 |
| Maximum Air Inlet Temperature | 50 Deg C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10 cfm |
| Dryer Type | Regenerative Desiccant Dryer |
| Automation Grade | Automatic |
| Dryer Technology | Dessicant |
| Air Flow Rate | 10 CFM |
| Maximum Pressure | 14 bar |
| Maximum Air Inlet Temperature | 14 bar |
| Maximum Ambient Temperature | 50 Deg C |
| Power | 230V 1Ph 50Hz |
| Country of Origin | Made in India |
Drytech Air Drying Unit - Modular HD-series (Heatless) type offers quality class of air desired as per various recommDrytech Air Drying Unit - HD series (Heatless) type offers quality class of air desired as per various recommendations for different pneumatic applications.
The stationary air drying unit with negligible maintenance, lesser operating cost and longer service life is the right selection for pneumatically operated machines which needs purified compressed air.endations for different pneumatic applications.
The stationary air drying unit with negligible maintenance, lesser operating cost and longer service life is the right selection for pneumatically operated machines which needs purified compressed air.View Complete details
Product Brochure
| Dryer Type | Regenerative Desiccant Dryer |
| Air Capacity(CFM) | 300 |
| Capacity | 260 CFM |
| Voltage | 230V 1Ph 50Hz |
| Automation Grade | Automatic |
| Maximum Pressure | 12kg/cm2 |
| Maximum Air Inlet Temperature | 50 Deg C |
View Complete details
Product Brochure
| Usage/Application | compreesed air |
| Dryer Technology | Refrigerated |
| Brand | Drytech Engineers |
| Minimum Output Dew Point | -20 C |
| Maximum Pressure | 10 bar |
| Warranty | 12 months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dryer Technology | Desiccant |
| Brand | Drytech Engineers |
| Minimum Output Dew Point | -40 C |
| Model Name/Number | HD003 V |
| Connection Air In Out | 1" |
| Dimension | 550 (D) X 1000(W) X 1650(H) |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dryer Technology | Dessicant |
| Dryer Horse Power | NA |
| Minimum Output Dew Point | -20 to - 50 degree C |
| Usage/Application | Air Dryer |
| Drying Capacity | 100-500 cfm |
| Brand | Drytech |
| Maximum Pressure | 7 bar |
| Frequency | 50-60 hz |
| Phase | 3 Phase |
| Material | MS |
| Efficiency | 99.99 % |
Features:
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Dryer Horse Power | 2-5 HP |
| Drying Capacity | up to 2000 cfm |
| Dryer Technology | Dessicant |
| Minimum Output Dew Point | -40 C |
| Brand | Drytech |
| Maximum Pressure | 7-10 bar |
| Voltage | 220-240V |
View Complete details