Dhankawadi, Pune, Maharashtra
GST No. 27AAAFD8657Q1ZP
Call 08048986622 84% Response Rate
Product Brochure
Automation Grade | Automatic |
Voltage | 230 V |
Capacity | 10 cfm onwards |
Dryer Type | Regenerative Desiccant Dryer |
Design | Customized |
Working Pressure | 4 bar onwards |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Air Dryer |
Dryer Technology | Dessicant |
Dryer Horse Power | NA |
Minimum Output Dew Point | -20 to - 50 degree C |
Drying Capacity | 100-500 cfm |
Brand | Drytech |
Maximum Pressure | 7 bar |
Frequency | 50-60 hz |
Phase | 3 Phase |
Material | MS |
Efficiency | 99.99 % |
Features:
Additional Information:
View Complete details
Product Brochure
Usage/Application | compreesed air |
Dryer Technology | Refrigerated |
Brand | Drytech Engineers |
Minimum Output Dew Point | -20 C |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Compressed air |
Dryer Technology | Refrigerated |
Dryer Horse Power | 2-5 HP |
Brand | Drytech |
Minimum Output Dew Point | 23 degree atm dew point |
Drying Capacity | 16 kg /cm2 |
Frequency | 50 HZ |
Phase | 1 Phase |
Material | SS |
Air Inlet Temperature | 40 Degree C |
Model Name/Number | S10R |
Operating pressure | 10 kg/cm2 |
Inlet Temperature | 35 Degree C to 55 Degree C |
Airlflow | 0.28-2.27 m3/min |
Max Operating Pressure | 228 PSI |
Voltage | 230 V |
View Complete details
Usage/Application | Industrial |
Brand | Drytech |
Drying Capacity | up to 2000 cfm |
Dryer Horse Power | 2-5 HP |
Dryer Technology | Dessicant |
Minimum Output Dew Point | -40 C |
Voltage | 220-240V |
Maximum Pressure | 7-10 bar |
View Complete details
Usage/Application | compreesed air |
Drying Capacity | 500 cfm |
Dryer Technology | Dessicant |
Brand | Drytech Engineers |
Minimum Output Dew Point | -40 C |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Country of Origin | Made in India |
View Complete details
Dryer Technology | Desiccant |
Brand | Drytech Engineers |
Minimum Output Dew Point | -40 C |
Model Name/Number | HD003 V |
Connection Air In Out | 1" |
Dimension | 550 (D) X 1000(W) X 1650(H) |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type of Air Dryer | Compressed |
Kind of Application | Industrial |
Location | Local |
Service Duration | 5-7 Days |
Service Mode | Offline |
View Complete details