Dhankawadi, Pune, Maharashtra
GST No. 27AAAFD8657Q1ZP
Call 08048986622 85% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Compressed Air |
Dryer Technology | Dessicant |
Dryer Horse Power | 1 HP |
Minimum Output Dew Point | -40 C |
Drying Capacity | 51 - 120 cfm |
Dryer Brand | Drytech |
Maximum Pressure | 7 bar |
Warranty | 12 months |
Phase | 1Ph |
Material | MS |
Color | Blue Enamel |
Brand | Drytech |
Country of Origin | Made in India |
Moisture | (-)40 to (-)70oC Atm. Dew point |
Pressure | 10 kg/cm2 |
Flow Rate | 50 |
Additional Information:
View Complete details
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220-240V |
Capacity | 30 CFM |
Air Flow Rate | 30 cfm |
Maximum Pressure | 12 bar |
Brand | Drytech |
Dryer Type | Regenerative Dessicant Dryer |
Moisture | -40 To -70 Degree C Atm Dew point |
Residual oil | Up to 0.1 PPM |
Flow range | upto 100 SCFM |
Pressure | 10Kg / cm2 |
Flow End Conn | 1/2" |
Conn Type | BSPT-F |
Drytech Engineers are offering MS Air Drying Plant & Air Dryer to our client.
View Complete details
Minimum Order Quantity: 1 Piece
Horse Power | NA |
Brand | Drytech Engineers |
Material | Mild Steel |
Model Name/Number | Hdv1 |
Automation Grade | Automatic |
Air Tank Capacity | 500 ltr |
Maximum Flow Rate | 51 - 120 cfm |
Voltage | 230V |
Capacity | 20 CFM |
Dryer Type | Regenerative Desiccant Dryer |
Usage/Application | Laser Cutting,Pneumatic Automation etc |
Color | Blue Enamel |
Country of Origin | Made in India |
View Complete details
Usage/Application | Compressed air |
Minimum Output Dew Point | -40 C |
Dryer Technology | Dessicant |
Dryer Horse Power | 2-5 HP |
Brand | Drytech |
Voltage | 220-240V |
Maximum Pressure | 4-14 bar |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Drying Capacity | 51 - 120 cfm |
Material | MS |
Color | Blue Enamel |
End Connection | 1" |
Operating Voltage | 230 |
Flow Rate | 100 |
Country of Origin | Made in India |
Pressure | 10 kg/cm2 |
We are among the trusted names engaged in manufacturing a wide gamut of Desiccant Compressed Air Dryer. Precisely designed under the able guidance and expertise of our professionals, these products are manufactured using high-grade quality raw material which is obtained from authentic vendors of the industry.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Drying Capacity | 1000 cfm |
Dryer Technology | Dessicant |
Brand | Drytech Engineers |
Minimum Output Dew Point | -40 C |
Maximum Pressure | 7 bar |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
Usage/Application | compreesed air |
Drying Capacity | 0-20 cfm |
Dryer Technology | Dessicant |
Dryer Horse Power | 1 HP |
Brand | Drytech |
Minimum Output Dew Point | -40 C |
Maximum Pressure | 4 bar |
Warranty | 12 months |
Phase | 1Ph |
Material | MS |
Color | Blue Enamel |
End Connection | 1/2" |
Flow Rate | 15 |
Air Quality Standard | ISO |
Connection Air In Out | 1/2" |
Connection Type | BSPT-F |
Length X Width X Height Mm In | 480 X 200 X 1200 |
Model Name/Number | HDV2-C |
Power Supply Volt | 230 V |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
View Complete details
Minimum Order Quantity: 01 Piece
Drying Capacity | 21 - 50 cfm |
Dryer Technology | Dessicant |
Minimum Output Dew Point | -40 C |
Brand | Drytech |
Material | MS |
Warranty | 12 Months |
Usage/Application | Compressed Air |
Maximum Pressure | 7 bar |
Phase | 1 Ph |
Color | Blue Enamel |
Weight | 110 Kg Approx |
Air Inlet Temperature | 40 Deg. C |
End Connection | 1/2" |
Operating Voltage | 230 |
Flow Rate | 30 CFM |
Model Name/Number | HD001-C |
Moisture Removal | 99.99% |
Power Supply Volt | 230 V |
Installation/After Sales Service Available | Yes |
Country of Origin | Made in India |
View Complete details