Dhankawadi, Pune, Maharashtra
GST No. 27AAICD1091R1Z3
Call 07949349043 92% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
| Filter Use | Remove moisture and dust particles |
| Filter Rating | 0.01 micron |
| Max Flow Rate | 30 cfm |
| Usage/Application | Compressed Air |
| Dryer Technology | Dessicant |
| Warranty | 12 Months |
| Material | MS |
| Minimum Output Dew Point | -40 C |
| Brand | Drytech |
| Drying Capacity | 21 - 50 cfm |
| Maximum Pressure | 7 bar |
| Phase | 1 Ph |
| Color | Blue Enamel |
| Weight | 110 Kg Approx |
| Air Inlet Temperature | 40 Deg. C |
| End Connection | 1/2" |
| Operating Voltage | 230 |
| Flow Rate | 30 CFM |
| Moisture Removal | 99.99% |
| Power Supply Volt | 230 V |
| Installation/After Sales Service Available | Yes |
| Model Name/Number | HD001-C |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dryer Type | Regenerative Dessicant Dryer |
| Capacity | 30 CFM |
| Voltage | 220-240V |
| Air Flow Rate | 30 cfm |
| Brand | Drytech |
| Maximum Pressure | 12 bar |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Moisture | -40 To -70 Degree C Atm Dew point |
| Residual oil | Up to 0.1 PPM |
| Flow range | upto 100 SCFM |
| Pressure | 10Kg / cm2 |
| Flow End Conn | 1/2" |
| Conn Type | BSPT-F |
Drytech Engineers are offering MS Air Drying Plant & Air Dryer to our client.
View Complete details
Product Brochure
| Dryer Type | Heatless Desiccant |
| Dryer Technology | Dessicant |
| Minimum Output Dew Point | -40 C |
| Dryer Horse Power | 2-5 HP |
| Voltage | 220-240V |
| Brand | Drytech |
| Usage/Application | Compressed air |
| Frequency | 50-60 Hz |
| Maximum Pressure | 4-14 bar |
| Phase | 3 Phase |
| Material | MS |
| Color | Blue Enamel |
| Drying Capacity | 51 - 120 cfm |
| End Connection | 1" |
| Operating Voltage | 230 |
| Flow Rate | 100 |
| Country of Origin | Made in India |
| Pressure | 10 kg/cm2 |
We are among the trusted names engaged in manufacturing a wide gamut of Desiccant Compressed Air Dryer. Precisely designed under the able guidance and expertise of our professionals, these products are manufactured using high-grade quality raw material which is obtained from authentic vendors of the industry.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Compressed Air |
| Dryer Technology | Dessicant |
| Dryer Horse Power | 1 HP |
| Minimum Output Dew Point | -40 C |
| Drying Capacity | 51 - 120 cfm |
| Dryer Brand | Drytech |
| Maximum Pressure | 7 bar |
| Warranty | 12 months |
| Phase | 1Ph |
| Material | MS |
| Color | Blue Enamel |
| Brand | Drytech |
| Country of Origin | Made in India |
| Moisture | (-)40 to (-)70oC Atm. Dew point |
| Pressure | 10 kg/cm2 |
| Flow Rate | 50 |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Drying Capacity | 0-20 cfm |
| Dryer Technology | Dessicant |
| Dryer Horse Power | 1 HP |
| Brand | Drytech |
| Minimum Output Dew Point | -40 C |
| Usage/Application | compreesed air |
| Maximum Pressure | 4 bar |
| Warranty | 12 months |
| Phase | 1Ph |
| Material | MS |
| Color | Blue Enamel |
| End Connection | 1/2" |
| Flow Rate | 15 |
| Air Quality Standard | ISO |
| Connection Air In Out | 1/2" |
| Connection Type | BSPT-F |
| Length X Width X Height Mm In | 480 X 200 X 1200 |
| Model Name/Number | HDV2-C |
| Power Supply Volt | 230 V |
| I Deal In | New Only |
| Installation/After Sales Service Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horse Power | NA |
| Brand | Drytech Engineers |
| Model Name/Number | Hdv1 |
| Air Tank Capacity | 500 ltr |
| Maximum Flow Rate | 51 - 120 cfm |
| Voltage | 230V |
| Capacity | 20 CFM |
| Dryer Type | Regenerative Desiccant Dryer |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Laser Cutting,Pneumatic Automation etc |
| Color | Blue Enamel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Air Capacity(CFM) | 100 |
| Voltage | 230V |
| Capacity | 45 cfm |
| Dryer Type | Regenerative Desiccant Dryer |
| Air Flow Rate | 45 cfm |
| Maximum Pressure | 12 kg/cm2 |
| Maximum Air Inlet Temperature | 50 Deg C |
View Complete details
Product Brochure
| Air Capacity(CFM) | 300 |
| Voltage | 230V 1Ph 50Hz |
| Capacity | 310 cfm |
| Dryer Type | Regenerative Desiccant Dryer |
| Automation Grade | Automatic |
| Maximum Pressure | 12kg/cm2 |
| Maximum Air Inlet Temperature | 50 Deg C |
View Complete details
Product Brochure
| Air Capacity(CFM) | 400 |
| Dryer Type | Regenerative Desiccant Dryer |
| Capacity | 400 CFM |
| Voltage | 230V 1Ph 50Hz |
| Automation Grade | Automatic |
| Maximum Pressure | 12kg/cm2 |
| Maximum Air Inlet Temperature | 50 Deg C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dryer Technology | Dessicant |
| Voltage | 220 V |
| Minimum Output Dew Point | -40 C |
| Drying Capacity | 1000 cfm |
| Brand | Drytech Engineers |
| Automation Grade | Semi Automatic |
| Maximum Pressure | 7 bar |
View Complete details