Dhankawadi, Pune, Maharashtra
GST No. 27AAAFD8657Q1ZP
Call 08048986622 92% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Dryer Technology | Dessicant |
Dryer Horse Power | NA |
Minimum Output Dew Point | -40 C |
Dryer Type | Regenerative Desiccant Dryer |
Drying Capacity | 5 CFM onward |
Maximum Pressure (in bar) | 7 bar, 8 bar, 10 Kg / cm2, <2 bar, 4 bar |
Frequency | 50-60 Hz |
Phase | 3 phase |
Material | MS |
Residual Oil | upto 0.1 PPM |
Brand | Drytech |
View Complete details